Location and access to services: Difference between revisions

From Lsdf
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Location Number !! Service Name !! DNS Name !! HW !! Contact Name
! Rack 07 !! Service Name !! DNS Name !! HW !! Contact Name
|-
|-
| 07-101||sofs io node||-||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
| 07-101||sofs io node||ibf-01||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
|-
|-
| 07-103||sofs io node||-||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
| 07-103||sofs io node||ibf-02||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
|-
|-
| 07-105||sofs io node||-||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
| 07-105||sofs io node||ibf-03||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
|-
|-
| 07-107||sofs io node||-||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
| 07-107||sofs io node||ibf-04||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
|-
|-
| 07-109||sofs io node||-||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
| 07-109||sofs io node||ibf-05||IBM M2, 2x 10GE, 2x SAN||Andreas Petzold
|-
|-
! Rack 08 !! Service Name !! DNS Name !! HW !! Contact Name
| 08-110||ddn cluster node||-||Dell 740, 1x10GE||Andreas Petzold
|-
|-
| 08-112||ddn cluster node||-||Dell 740, 1x10GE||Andreas Petzold
| 08-110||ddn cluster node||ddf-s-009||Dell, 2 x 146 GB HDD, 4 x 600 GB HDD, 1x10GE||Andreas Petzold
|-
|-
| 08-114||ddn cluster node||-||Dell 740, 1x10GE||Andreas Petzold
| 08-112||ddn cluster node||ddf-s-010||Dell, 2 x 146 GB HDD, 4 x 600 GB HDD, 1x10GE||Andreas Petzold
|-
|-
| 08-116||ddn cluster node||-||Dell 740, 1x10GE||Andreas Petzold
| 08-114||ddn cluster node||ddf-s-011||Dell, 6 x 600GB HDD, 1x10GE||Andreas Petzold
|-
| 08-116||cfengine||ics||Dell, 2 x 160GB HDD, 1x10GE||Andreas Petzold
|-
|-
|08-nolabel||-||ksit01||Tooltec Supermicro|Andreas Petzold
|08-nolabel||-||ksit01||Tooltec Supermicro|Andreas Petzold

Revision as of 13:06, 5 December 2014

Nodes and services

Rack 07 Service Name DNS Name HW Contact Name
07-101 sofs io node ibf-01 IBM M2, 2x 10GE, 2x SAN Andreas Petzold
07-103 sofs io node ibf-02 IBM M2, 2x 10GE, 2x SAN Andreas Petzold
07-105 sofs io node ibf-03 IBM M2, 2x 10GE, 2x SAN Andreas Petzold
07-107 sofs io node ibf-04 IBM M2, 2x 10GE, 2x SAN Andreas Petzold
07-109 sofs io node ibf-05 IBM M2, 2x 10GE, 2x SAN Andreas Petzold
Rack 08 Service Name DNS Name HW Contact Name
08-110 ddn cluster node ddf-s-009 Dell, 2 x 146 GB HDD, 4 x 600 GB HDD, 1x10GE Andreas Petzold
08-112 ddn cluster node ddf-s-010 Dell, 2 x 146 GB HDD, 4 x 600 GB HDD, 1x10GE Andreas Petzold
08-114 ddn cluster node ddf-s-011 Dell, 6 x 600GB HDD, 1x10GE Andreas Petzold
08-116 cfengine ics Dell, 2 x 160GB HDD, 1x10GE Andreas Petzold
08-nolabel - ksit01 Andreas Petzold
08-127 unknown one IBM 3550 Andreas Petzold
08-146 unknown test01 Dalco Andreas Petzold
08-147 unknown test02 Dalco Andreas Petzold
8-x IRODS irods-1.lsdf.kit.edu - Joerg Meyer
8-x IRODS LSDMA irods-lsdma.lsdf.kit.edu - Joerg Meyer
x SONAS lsmb01.lsdf.kit.edu - Ursula Epting
x GPFS lsmb02.lsdf.kit.edu - Ursula Epting