Description and scope of the service: Difference between revisions
From Lsdf
Jump to navigationJump to search
mNo edit summary |
(Link zur Preistabelle gelöscht) |
||
| (36 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="background:#EEEEAA;" |
|||
The service for long time storage 'BWDA' offers the following storage classes: |
|||
|+ '''BWDA Storage Classes''' |
|||
| ⚫ | |||
|- |
|||
| ⚫ | |||
|- |
|||
| ⚫ | |||
|- |
|||
| ⚫ | |||
|- |
|||
| ⚫ | |||
|- |
|||
|} |
|||
{| class="wikitable" style="background:# |
{| class="wikitable" style="background:#EEEEAA;" |
||
| ⚫ | |||
! width="50"|# !! width="100"|Name !! Sizing |
|||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|- |
|||
|1102||GHI||managed |
|||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
|- |
|||
|1206||BioQuant||2 copies, size < 10 GB (physical < 12 GB) |
|||
|- |
|||
| ⚫ | |||
|- |
|||
|1303|||| |
|||
|} |
|} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
* 1102 GHI |
|||
| ⚫ | |||
| ⚫ | |||
* 1205 Medium, 2 Copies, Size < 500 GB (Physical < 640 GB) |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
* 1303 |
|||
Latest revision as of 09:52, 10 August 2016
| Name | Max avg. access time | Storage technology | # of copies | Price | Comment |
|---|---|---|---|---|---|
| Class 0 | less than10 seconds | disk only | 1 | tbd | high available RAID6/E2EDI |
| Class 1 - Standard | less than 10 hours | tape only | 2 | tbd | regular archive storage comparable to Microsoft Azure and Amazon AWS |
| Class 2 - Premium | less than 10 minutes | disk cache in front of tape | 2 | tbd | disk buffer cache in front of tape large enough to hold a working set of the data to guarantee access times |
| Class 3 - Premium Plus | less than 10 hours | tape only | 3 | tbd | super safe storage. targeting 20 nines. Third location outside computer centre. |
| # | Name | Sizing |
|---|---|---|
| 1 | default | no resources |
| 0123 | GridKa | 1 copy, size < ? GB |
| 1102 | GHI | managed |
| 1103 | GHI | data |
| 1104 | GHI | Metadata |
| 1205 | Medium | 2 copies, size < 500 GB (physical < 640 GB) |
| 1204 | Large | 2 copies, size < 2000 GB (physical < 8000 GB) |
| 1206 | BioQuant | 2 copies, size < 10 GB (physical < 12 GB) |
| 1302 | Unknown | |
| 1303 |