Location and access to services: Difference between revisions

From Lsdf
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 14: Line 14:
! Rack 07 !! Service Name !! DNS Name !! HW !! Contact Name
! Rack 07 !! Service Name !! DNS Name !! HW !! Contact Name
|-
|-
|style="background-color:yellow"|07-101||sofs io node||ibf-01||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|style="background-color:orange"|07-146||unknown||test01||Dalco||Andreas Petzold
|-
|-
|style="background-color:yellow"|07-103||sofs io node||ibf-02||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|style="background-color:orange"|07-145||unknown||test02||Dalco||Andreas Petzold
|-
|-
|style="background-color:yellow"|07-105||sofs io node||ibf-03||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|style="background-color:orange"|0003-2346||unknown||-||SysGen||Andreas Petzold
|-
|-
|style="background-color:yellow"|07-107||sofs io node||ibf-04||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|style="background-color:red"|0003-0106||unknown||ksit01||Tooltec Supermicro||Andreas Petzold
|-
|-
|style="background-color:yellow"|07-109||sofs io node||ibf-05||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|style="background-color:yellow"|07-109||sofs io node||ibf-05||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|-
|style="background-color:yellow"|07-107||sofs io node||ibf-04||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|-
|style="background-color:yellow"|07-105||sofs io node||ibf-03||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|-
|style="background-color:yellow"|07-103||sofs io node||ibf-02||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|-
|style="background-color:yellow"|07-101||sofs io node||ibf-01||IBM M2, 2x 10GE, 2x SAN||Ahmad Hammad
|-
|-
! Rack 08 !! Service Name !! DNS Name !! HW !! Contact Name
! Rack 08 !! Service Name !! DNS Name !! HW !! Contact Name
Line 33: Line 41:
|-
|-
|style="background-color:green"|08-116||cfengine||ics||Dell, 2x160GB HDD, 1x10GE||Andreas Petzold
|style="background-color:green"|08-116||cfengine||ics||Dell, 2x160GB HDD, 1x10GE||Andreas Petzold
|-
|style="background-color:red"|08-nolabel||unknown||ksit01||Tooltec Supermicro||Andreas Petzold
|-
|-
|style="background-color:red"|08-127||unknown||one||IBM 3550||Andreas Petzold
|style="background-color:red"|08-127||unknown||one||IBM 3550||Andreas Petzold
|-
|style="background-color:orange"|08-146||unknown||test01||Dalco||Andreas Petzold
|-
|style="background-color:orange"|08-147||unknown||test02||Dalco||Andreas Petzold
|-
|-
|style="background-color:green"|8-x|| IRODS || irods-1.lsdf.kit.edu ||-|| Joerg Meyer
|style="background-color:green"|8-x|| IRODS || irods-1.lsdf.kit.edu ||-|| Joerg Meyer

Revision as of 14:05, 5 December 2014

Nodes and services

color coding
production test off/spare unknown
  • ) label unknown denotes machines under power with no known service.
Rack 07 Service Name DNS Name HW Contact Name
07-146 unknown test01 Dalco Andreas Petzold
07-145 unknown test02 Dalco Andreas Petzold
0003-2346 unknown - SysGen Andreas Petzold
0003-0106 unknown ksit01 Tooltec Supermicro Andreas Petzold
07-109 sofs io node ibf-05 IBM M2, 2x 10GE, 2x SAN Ahmad Hammad
07-107 sofs io node ibf-04 IBM M2, 2x 10GE, 2x SAN Ahmad Hammad
07-105 sofs io node ibf-03 IBM M2, 2x 10GE, 2x SAN Ahmad Hammad
07-103 sofs io node ibf-02 IBM M2, 2x 10GE, 2x SAN Ahmad Hammad
07-101 sofs io node ibf-01 IBM M2, 2x 10GE, 2x SAN Ahmad Hammad
Rack 08 Service Name DNS Name HW Contact Name
08-110 ddn cluster node ddf-s-009 Dell, 2x146GB HDD, 4x600GB HDD, 1x10GE Andreas Petzold
08-112 ddn cluster node ddf-s-010 Dell, 2x146GB HDD, 4x600GB HDD, 1x10GE Andreas Petzold
08-114 ddn cluster node ddf-s-011 Dell, 6x600GB HDD, 1x10GE Andreas Petzold
08-116 cfengine ics Dell, 2x160GB HDD, 1x10GE Andreas Petzold
08-127 unknown one IBM 3550 Andreas Petzold
8-x IRODS irods-1.lsdf.kit.edu - Joerg Meyer
8-x IRODS LSDMA irods-lsdma.lsdf.kit.edu - Joerg Meyer
x SONAS lsmb01.lsdf.kit.edu - Ursula Epting
x GPFS lsmb02.lsdf.kit.edu - Ursula Epting